
Massage | 30 min | 60 min | 90 min | 120 min | ||
---|---|---|---|---|---|---|
Ancestral Thai in Kimono | 530 MAD | 730 MAD | 930 MAD | |||
Thai Energy Harmony | 580 MAD | 820 MAD | 1020 MAD | |||
Healing Anti-Stress Touch | MorThai Signature | 630 MAD | 870 MAD | 1070 MAD | |||
Cradle of Palms | 580 MAD | 820 MAD | 1020 MAD | |||
Secret of Medicinal Herbs from Kalasin | 930 MAD | 1150 MAD | ||||
Mum to be sacred moment | 620 MAD | 870 MAD | ||||
Balinese Escape | 580 MAD | 820 MAD | ||||
Sculpted Silhouette | 400 MAD | 680 MAD | ||||
Sports Muscle Revival | 600 MAD | 850 MAD | ||||
Thai Four Hands Symphony | 1020 MAD | |||||
Foot Reflexology | 350 MAD | 580 MAD | ||||
Head & Neck Tension release | 350 MAD | 580 MAD | ||||
Back & Shoulders Therapy | 380 MAD | 630 MAD | ||||
Little Angel (2-10 years) | 430 MAD | |||||
Tout les prix en MAD |
Facial Care | 30 min | 60 min | 90 min | 120 min | ||
---|---|---|---|---|---|---|
Purity Radiance Facial | 400 MAD | 550 MAD | ||||
Anti-Aging Prestige Facial | 450 MAD | 600 MAD | ||||
Tout les prix en MAD |